 
          | Lens Material | Polymacon | 
| Water Content | 38% | 
| Base Curve | 8.60mm | 
| Diameter | 14.2mm | 
| Center Thickness | 0.08mm @ (-3.00D) | 
| Oxygen Permeability | 10.22×10-11(cm2/sec) ● (mLO2/(mL × mmHg)) | 
| Oxygen Transmittance | 12.77×10-9(cm2/sec) ● (mLO2/(mL × mmHg)) (at -3.00D) | 
| UV Blocker | ISO18369-2 Class II The UV blocking ability is < 5% in UVB and 50% in UVA | 
| Power Range | ±0.00D -1.00D ~ -6.00D (0.25D step) -6.50D ~ -10.00D (0.50D step) | 
 
             
       
      